Hello guais i am KRISHNA KAWRETI welcome you all once again.
BACK IN TECHNOLOGY LIFE.
 |
KNOW ABOUT REAL TECHNOLOGY
|
ππ SUBSCRIBE ππ
Cell phones are the perfect way to stay connected with others and provide the user with a sense of security. In the event of emergency, having a cell phone can allow help to reach you quickly and could possibly save lives. However, the importance of cell phones goes way beyond personal safety.
❓❓❓❓Are mobile phones essential to modern life❓❓❓❓
With mobile devices firmly entrenching in our lives, it has become impossible to imagine our lives without them. They have become an imperative part of our lives, shaping our communications with everyone from family, friends to colleagues and customers.
SO GUAIS I AM COMING WITH VERY LATEST AND LOW BUGGET SMART PHONES.
SO NOW LET!S GET STARTED.
01. Oppo A31 (Fantasy White, 6GB RAM, 128GB Storage)
| OS | Android |
|---|
| RAM | 6 GB |
|---|
| Product Dimensions | 16.4 x 0.8 x 7.6 cm; 180 Grams |
|---|
| Batteries | 1 Lithium Polymer batteries required. (included) |
|---|
| Item model number | CPH2015 |
|---|
| Wireless communication technologies | Bluetooth, WiFi Hotspot |
|---|
| Connectivity technologies | HSPA+, WCDMA, TD-LTE, GPRS, EDGE, LTE FDD |
|---|
| Special features | Light sensor, Acceleration sensor, Other sensors, Magnetic induction, Fingerprint, Proximity Sensor, Dual SIM, GPS, G-sensor, Video Player, Music Player |
|---|
| Other display features | Wireless |
|---|
| Device interface - primary | Touchscreen |
|---|
| Other camera features | 12MP+2MP+2MP |
|---|
| Audio Jack | 3.5 mm |
|---|
| Form factor | Touchscreen Phone |
|---|
| Colour | Fantasy White |
|---|
| Battery Power Rating | 4230 |
|---|
| Phone Talk Time | 45 Hours |
|---|
| Phone Standby Time (with data) | 450 Hours |
|---|
| Whats in the box | Handset, USB Cable, Sim Tray Ejecter, Pre-applied Screen Protector and Protective Case, Booklet with Warranty Card and Quick Guide |
|---|
| Manufacturer | OPPO Mobiles India Pvt. Ltd. |
|---|
| Country of Origin | India |
|---|
| Item Weight | 180 g |
|---|
PURCHASE OPPO A31
Samsung Galaxy M12 (Blue,6GB RAM, 128GB Storage) 6000 mAh with 8nm Processor | True 48 MP Quad Camera | 90Hz Refresh Rate
| OS | Android 11.0 |
|---|
| RAM | 6 GB |
|---|
| Product Dimensions | 1 x 7.6 x 16.4 cm; 221 Grams |
|---|
| Batteries | 1 Lithium ion batteries required. (included) |
|---|
| Item model number | Galaxy M12 |
|---|
| Wireless communication technologies | Cellular |
|---|
| Connectivity technologies | 4g |
|---|
| Special features | Front Camera, Dual_Sim, Camera, Fast Charging |
|---|
| Display technology | LCD |
|---|
| Other display features | Wireless |
|---|
| Other camera features | Front |
|---|
| Audio Jack | 3.5 mm |
|---|
| Form factor | Bar |
|---|
| Colour | Blue |
|---|
| Battery Power Rating | 6000 |
|---|
| Whats in the box | Handset, Ejection Pin, Manual, Data Cable and Travel Adaptor |
|---|
| Manufacturer | Samsung India pvt Ltd |
|---|
| Country of Origin | India |
|---|
| Item Weight | 221 g |
|---|
Redmi Note 9 Pro (Interstellar Black, 4GB RAM, 64GB Storage)- Latest 8nm Snapdragon 720G & Alexa Hands-Free
| OS | Android |
|---|
| RAM | 4 GB |
|---|
| Product Dimensions | 16.6 x 0.9 x 7.7 cm; 209 Grams |
|---|
| Batteries | 1 Lithium Polymer batteries required. (included) |
|---|
| Item model number | Redmi Note 9 Pro |
|---|
| Wireless communication technologies | Bluetooth, WiFi Hotspot |
|---|
| Connectivity technologies | 4g |
|---|
| Special features | Dual SIM, Infrared, Accelerometer, Ambient light sensor, Gyroscope, GPS, Video Player, Music Player, Proximity sensor |
|---|
| Display technology | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density),Corning Gorilla Glass 5, 450 nits typ. brightness |
|---|
| Other display features | Wireless |
|---|
| Device interface - primary | Touchscreen |
|---|
| Resolution | 2400 x 1080 |
|---|
| Other camera features | 48MP |
|---|
| Audio Jack | 3.5 mm |
|---|
| Form factor | Touchscreen Phone |
|---|
| Colour | Interstellar Black |
|---|
| Battery Power Rating | 5020 |
|---|
| Phone Talk Time | 29 Hours |
|---|
| Phone Standby Time (with data) | 492 Hours |
|---|
| Whats in the box | Handset, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone |
|---|
| Manufacturer | Redmi |
|---|
| Item Weight | 209 g |
|---|
PURCHASE REDMI NOTE 9 PRO
THANK YOU FOR VISITING
No comments:
Post a Comment